December 2, 2026How Did We Get Here? |
| 8:30 am - 11:30 am | EV Council Meeting (Invite Only) |
| 1:00 pm - 1:10 pm | Opening Remarks Jeff Burrell, Vice President, Retail Engagement, Research & Education, NACS |
| 1:10 pm - 2:10 pm | Dire Straits: The Lasting Implications of the Iran Conflict Debnil Chowdhury, Head of Americas and Europe Fuels & Refining, S&P Global Energy John Eichberger, Executive Director, Transportation Energy Institute Session Description The Iran conflict’s disruption of global supply flows has consequences on how the world obtains necessary supplies, as countries are restructuring their plans for obtaining oil and refined products. The implications for the domestic energy market have been significant and will continue for months, if not years. How will the new geopolitical landscape affect availability, supply and price of retail energy products? |
| 2:10 pm - 2:55 pm | November Elections: How Might They Affect Energy Policy John Eichberger, Executive Director, Transportation Energy Institute Matt Durand, Deputy General Counsel, NACS Session Description Just because the mid-term elections are in the rearview mirror doesn't mean the political landscape for the next two years has been established. What do the results mean for the fuels industry for the next two years? NACS experts will share their views on the next phase of legislative and regulatory actions and how this may affect fuel retailers. |
| 2:55 pm - 3:15 pm | Networking Break |
| 3:15 pm - 4:00 pm | Vehicle Outlook: What Are OEMs Planning for ICE, EV and Hybrids? Stephanie Valdez Streaty, Director of Industry Insights, Cox Automotive John Eichberger, Executive Director, Transportation Energy Institute Session Description What consumers drive has a significant influence on the type and amount of energy products retailers sell, but separating facts from fiction can be challenging. The hype that accompanied the expansion of the electric vehicle market has faded, but that does not mean that EVs are no longer a factor—especially in the used markets. Meanwhile, as automakers return attention toward internal combustion engine vehicles, the market for fuel-efficient hybrids is rapidly expanding. This session presents a data-centric, objective evaluation of the vehicle market today and where it is likely to go in the next several years so retailers can plan to serve their customers. |
| 4:00 pm - 5:00 pm | The Value of Collaboration: NASCAR, Sunoco and Poet Keynote Panel Eric Nyquist, Chief Impact Officer, NASCAR Garry Shanks, POET John Eichberger, Executive Director, Transportation Energy Institute Session Description NASCAR has a passionate fan base of more than 80 million that doesn't just watch races—they engage with its brands. During this session, the organizations who power NASCAR vehicles that race more than a half a million miles a year will discuss the importance of collaboration and the value of successful partnerships. It is a great way to prepare us for our networking reception at the NASCAR Hall of Fame. |
| 5:30 pm - 7:30 pm | Opening Networking Reception at the NASCAR Hall of Fame |
December 3, 2026Where Are We Going? |
| 8:00 am - 8:30 am | Breakfast |
| 8:30 am - 9:15 am | Charging Vehicles: How Do You Make Money? Gen Comtois, EV Liaison, NACS Session Description The EV market continues to expand and, with the growth of the used EV market, so does demand for public charging. However, the primary question on every business owner’s mind is: Can I make money on chargers? Leveraging empirical data from TEI’s Charging Analytics Program, the NACS State of the Industry Report®, consumer research from TEI’s Electric Vehicle Council and real-world experience from a leading EV charging company, this session will present a realistic picture about the economics of EV charging and the features you can offer and leverage to create a profitable opportunity. |
| 9:15 am - 10:00 am | Our Bread and Butter: The Future of Liquid Fuels Jerry Phillips, Managing Director, Economic Strategy, Phillips 66 Session Description Internal combustion engine vehicles represent more than 97% of vehicles in operation and 94% of vehicles sold in the first half of 2026. It is evident that liquid fuels will remain the dominant energy source for transportation for decades to come, but the market will evolve. Political winds will shift, vehicle efficiency will improve, and a focus on clean fuels and emissions will return. How might the market evolve, what does that mean for your business, and what adjustments can you make to capitalize on opportunities? |
| 10:00 am - 10:30 am | Networking Break |
| 10:30 am - 11:15 am | Lessons from Around the World Session Description The transition of transportation energy isn't happening at a uniform pace across the globe, it is hitting different markets in waves. While North America's clean energy and vehicle transition seems to have temporarily stalled, retailers in other regions are already operating in markets characterized by accelerating EV adoption, aggressive low-carbon policies and challenging consumer expectation. Learn from retailers who are currently navigating these foreign market trends and get a preview of what may lay ahead for North America's convenience and fuel retailers. |
| 11:15 am - 12:15 pm | Roundtable: So What, Now What? Frank Gleeson, President and CEO, NACS Session Description A panel of industry experts will dive into the topics discussed during the Summit and lay out an action plan for how this information will help them evaluate and possibly modify their business strategies. |
| 12:15 pm - 1:30 pm | Optional Lunch |